www.PacksAndCards.com

Packs and Cards Buying List - 6th February 2012

Packs and Cards, Oaklands House, Reading Road North, Fleet, Hampshire, GU51 4AB.
Tel: 01252 360530, Fax 01252 620519 Web: www.PacksAndCards.com, Email: info@packsandcards.com
 
TURN YOUR STOCK INTO CASH. We urgently require these Presentation Packs, Cards and Stamps.
 
Condition is paramount - All items should be fresh and flat. Requirements subject to stock - Please confirm before sending - Minimum sending £20. Postal only. E&OE.
 
We also pay 70% of face value for any presentation pack not listed. Also £1 each for any pre-decimal pack and 75p for any 1971-1972 pack (excluding Silver Wedding).
 
DATE REF. ISSUE BUY PRICE
Presentation Packs - Commemorative Documents
6 April 2004    2004 Entente Cordiale £5.00
21 April 2011    2011 The Royal Wedding £9.75
Presentation Packs - Commemorative Presentation Packs
1 July 1964    1964 Geographical £75.00
5 August 1964    1964 Botanical £80.00
8 July 1965    1965 Churchill £24.00
13 September 1965    1965 Battle of Britain £26.00
25 January 1966    1966 Burns £24.00
28 February 1966    1966 Westminster Abbey £20.00
1 June 1966    1966 Football World Cup £3.70
20 February 1967    1967 EFTA £2.60
24 April 1967    1967 Flowers £2.60
10 July 1967    1967 Paintings £1.50
19 September 1967    1967 Discoveries £1.50
29 April 1968    1968 Bridges £1.50
29 May 1968    1968 Anniversaries £1.50
12 August 1968  1968 Paintings £1.50
25 November 1968  1968 Christmas £1.50
15 January 1969  1969 Ships £1.50
3 March 1969  1969 Concorde £2.60
2 April 1969  1969 Anniversaries £1.50
28 May 1969  10  1969 Cathedrals £1.50
1 July 1969  11  1969 Investiture £1.50
1 October 1969  13  1969 PO Technology £1.50
26 November 1969  14  1969 Christmas £1.50
11 February 1970  15  1970 Cottages £1.50
1 April 1970  16  1970 Anniversaries £1.50
3 June 1970  17  1970 Dickens £1.50
15 July 1970  19  1970 Commonwealth £1.50
18 September 1970  21  1970 Philympia £1.50
25 November 1970  22  1970 Christmas £1.50
25 August 1971  32A  1971 Anniversaries £1.50
22 September 1971  33  1971 Universities £1.90
13 October 1971  35  1971 Christmas £1.05
16 February 1972  39  1972 Explorers £1.75
21 June 1972  41  1972 Churches £1.80
13 September 1972  43  1972 BBC £1.10
18 April 1973  50  1973 Explorers £0.90
9 October 1974  66  1974 Churchill £0.80
22 October 1975  75  1975 Jane Austen £0.70
26 November 1975  76  1975 Christmas £0.70
12 January 1977  89  1977 Racket Sports £0.65
2 October 2001  327  2001 Nobel Prizes (one per customer) £7.25
8 January 2008  407  2008 James Bond £3.55
28 February 2008  409  2008 The Houses of Lancaster and York including Miniature Sheet £5.85
11 March 2008  410  2008 Celebrating Northern Ireland M/S £2.50
22 August 2008  M17  2008 Olympic Games M/S £1.85
4 November 2008  418  2008 Christmas £3.45
26 February 2009  424  2009 Celebrating Wales M/S £2.55
18 August 2009  430  2009 Post Boxes M/S £2.75
7 January 2010  435  2010 Classic Album Covers £4.60
26 January 2010  M19  2010 Smilers M/S £5.50
8 May 2010  441  2010 Accession of King George V £4.40
27 July 2010  444  2010 The Olympic and Paralympic Games £4.60
2 November 2010  448  2010 Christmas with Wallace and Gromit £5.20
Presentation Packs - Definitive Presentation Packs - High Values
5 March 1969  1969 Machin 2/6 to £1 (pack 7) £2.80
17 July 1970  18  1970 Machin 10p - 50p (pack 18) £1.90
25 November 1971  38  1971 Machin 20p - £1 (pack 38) £3.25
3 March 1987  13  1987 Machin £1 to £5 (pack 13) £75.00
15 September 1987  14  1987 Machin £1.60 (pack 14) £6.00
24 March 1992  27  1992 Castles £1 to £5 (pack 27) £9.50
12 March 2002  43a  2002 Machin £1.50 to £5 (pack 43a) £11.50
Presentation Packs - Definitive Presentation Packs - Low values
15 February 1971  26  1971 Machin ½ to 9p (pack 26) £1.10
3 March 1987  1987 Machin 1p to 75p (pack 9) £10.00
23 August 1988  15  1988 Machin 14p to 35p (pack 15) £2.50
14 May 1991  24  1991 Machin 1p to 75p (pack 24) £9.50
21 November 1995  34  1995 Machin 1p to £1 (pack 34) £12.00
25 April 2000  49  2000 Machin 8p to 65p (pack49) £2.35
12 March 2002  57  2002 Machin 1p to £1, 2nd & 1st (pack 57) £5.75
6 September 2005  71  2005 World, Europe, 1st, 2nd, 1p to £1.00 (pack 71) £14.50
27 March 2007  75  2007 Machin, 16p to 78p (pack 75) £2.75
5 June 2007  77  2007 40th Anniversary Machin (pack 77) £9.70
1 April 2008  78  2008 Machin 15p to 81p (pack 78) £1.50
31 March 2009  84  2009 Machin 17p to 90p (pack 84) £4.25
Presentation Packs - Forerunner Presentation Packs
1 January 1970    1960 Opened Phosphor Graphites UK £37.50
1 January 1970    1960 Opened Phosphor Graphites USA £60.00
1 January 1970    1960 Opened Regionals UK £37.50
1 January 1970    1960 Opened Wildings UK £37.50
1 January 1970    1960 Opened Wildings USA £60.00
1 January 1970    1960 Sealed DLR Castles UK £540.00
1 January 1970    1960 Sealed DLR Castles USA £750.00
1 January 1970    1960 Sealed Phosphor Graphites UK £75.00
1 January 1970    1960 Sealed Phosphor Graphites USA £120.00
1 January 1970    1960 Sealed Regionals USA £120.00
1 January 1970    1960 Sealed Wildings UK £75.00
1 January 1970    1960 Sealed Wildings USA £120.00
Presentation Packs - German Presentation Packs
12 August 1968    1968 Paintings £2.25
16 September 1968    1968 Gift Pack £9.75
3 March 1969    1969 Concorde £9.75
Presentation Packs - Miniature Sheet Collection Packs
1 January 1970  MS2  2006 Miniature Sheet Collection Pack MS2 £37.50
Presentation Packs - Post and Go Presentation Packs - NEW
31 March 2009    2009 Post and Go Pack (ONE PER CUSTOMER) £14.75
Presentation Packs - Postage Due Presentation Packs
3 November 1971  36  1971 Postage Dues £6.25
15 February 1994  32  1994 Postage Dues £12.00
Presentation Packs - Presentation Pack - Types
5 August 1964    1964 Botanical - Type 1 - Unicorns collar decorated £80.00
28 May 1969  10  1969 Cathedrals - Type 1 - One tuft on Unicorns head £1.00
28 May 1969  10  1969 Cathedrals - Type 2 - Two tufts on Unicorns head £1.40
11 February 1970  15  1970 Cottages - Type 2 - Two tufts on Unicorns head £2.00
1 April 1970  16  1970 Anniversaries - Type 3 - Chain Missing. Marjorie misspelt as Majorie. Descendants correct £60.00
1 April 1970  16  1970 Anniversaries - Type 7 - Chain Visible. Marjorie misspelt as Majorie. Descendants correct. £60.00
15 February 1971  26  1971 Machin Pack 26 - Type 2 - Two tufts on Unicorns head £2.00
16 June 1971  26A  1971 Ulster Paintings - Type 2 - Chain visible under Unicorns front leg £1.50
22 September 1971  33  1971 Universities - Type 1 - One tuft on Unicorns head £1.80
16 February 1972  39  1972 Explorers - Type 1 - Flower missing between Unicorns legs on crest and solid crown £1.75
16 February 1972  39  1972 Explorers - Type 3 - Flower visible between Unicorns legs on crest and decorated crown £2.50
20 November 1972  47  1972 Year Pack - Type 2 - Flower visible between Unicorns legs on crest £9.00
12 June 1974  64  1974 UPU - Type 1 - Flower Missing between Unicorns legs on crest £0.80
Presentation Packs - Presentation Packs with German Inserts
15 September 1969    1969 Collectors £17.50
5 February 1971    1971 Scandinavia £45.00
7 July 1971  G2120D  1971 Regional - IOM £47.50
7 July 1971  G2120C  1971 Regional - N.Ireland £47.50
7 July 1971  G2120A  1971 Regional - Scotland £47.50
7 July 1971  G2120B  1971 Regional - Wales £47.50
20 November 1972  G2256  1972 Collectors £9.50
14 November 1973  G2320  1973 Royal Wedding £3.10
27 November 1974  G2405  1974 Collectors £4.75
Presentation Packs - Presentation Packs with Japanese Inserts
15 January 1969    1969 Ships £30.00
3 March 1969    1969 Concorde £30.00
5 March 1969    1969 Sterling High Values £30.00
5 March 1969    1969 Sterling Low Values £30.00
2 April 1969    1969 Anniversaries £10.00
28 May 1969    1969 Cathedrals £10.00
1 July 1969    1969 Investiture £12.50
15 September 1969    1969 Collectors £16.00
Presentation Packs - Private Presentation Packs - Airline
11 May 1977  94  1977 Jubilee - Caledonian Charity £6.00
25 January 1978    1978 Energy - Dan Air (Blue) £6.50
1 March 1978    1978 Historic Buildings £6.00
Presentation Packs - Private Presentation Packs - Bournemouth
17 September 1983  1983 Pleasure Gardens £2.50
15 September 1984  10  1984 Bicentenary Mail Coach £3.00
Presentation Packs - Private Presentation Packs - Norwich
4 August 1980    1980 Queen Mother £12.50
24 March 1982    1982 Scouting £2.45
Presentation Packs - Private Presentation Packs - Others
13 August 1975  72  1975 Nene Valley Railway £10.00
5 July 1978  78H/6  1978 Cwmfforrest Riding Centre £7.50
5 July 1978  78H/5  1978 Nashes Shetland £7.50
5 July 1979    1979 Royal Visit to the Isle of Man £3.50
1 August 1981    1981 South of England Stamp Fair £3.50
3 February 1998    1998 Diana - Air Ambulance £10.00
Presentation Packs - Regional Presentation Packs - Countries
9 December 1970  23  1970 Scotland (pack 23) £1.40
9 December 1970  24  1970 Wales (pack 24) £0.65
7 July 1971  30  1971 Isle of Man (pack 30) £0.50
29 May 1974  62  1974 Scotland (pack 62) £0.50
29 May 1974  63  1974 Wales (pack 63) £0.50
3 March 1987  11  1987 Wales (pack 11) £4.00
20 October 1998  42  1998 3 Regions (pack 42) £5.50
12 March 2002  55  2002 Scotland (pack 55) £5.50
12 March 2002  56  2002 Wales (pack 56) £5.50
14 October 2003  65  2003 Wales (pack 65) £2.20
5 April 2005  70  2005 4 Regions (pack 70) £2.00
31 March 2009  85  2009 4 Regions (pack 85) £5.85
Presentation Packs - Special Edition and Souvenir Presentation Packs
8 September 1982    1982 Information Technology Electronic Post Pack £30.00
22 May 2000    2000 Timekeepers overprint pass pack £7.75
3 July 2001    2001 Occasions Special Edition Packs £50.00
2 July 2003    2003 Queens Coronation £10 Postal Order ONE PER CUSTOMER £40.00
21 April 2005    2005 World Heritage Joint pack £8.00
Presentation Packs - Welsh Presentation Packs
3 February 1998    1998 Princess Diana £25.00
Presentation Packs - Year Packs
20 November 1972  47  1972 Year Pack (1 Pack) £5.50
8 November 2007  406  2007 Year Pack (1 Pack) £64.50
6 November 2008  420  2008 Year Pack (1 Pack) £52.80
Stamp Cards - Definitive PHQ Cards - FDI Special H/S - Back
2 March 1993  D2  1992 Castle £1 D2 £6.00
2 March 1993  D3  1992 Castle £1.50 D3 £6.00
2 March 1993  D4  1992 Castle £2 D4 £6.00
20 March 1993  D5  1992 Castle £5 D5 £6.40
22 August 1995  D7  1995 One pound D7 £6.35
22 May 2000  D14  1999 Airlift D14 £15.00
22 May 2000  D15  1999 Rugby D15 £15.00
22 May 2000  D18  2000 Botanic D18 £15.00
22 May 2000  D17  2000 Postman Pat D17 £15.00
23 May 2000  D16  2000 Millennium D16 £15.00
27 March 2003  D23  2003 Universal European D23 £3.00
14 October 2003  D24  2003 England D24 £5.00
14 October 2003  D27  2003 Northern Ireland D27 £5.00
14 October 2003  D25  2003 Scotland D25 £5.00
17 October 2006  D29  2006 Smilers D29 £10.00
29 September 2008  D30  2008 Machin Definitives D30 £29.00
Stamp Cards - Definitive PHQ Cards - FDI Special H/S - Front
2 March 1993  D2  1992 Castle £1 D2 £6.00
2 March 1993  D3  1992 Castle £1.50 D3 £6.00
2 March 1993  D5  1992 Castle £5 D5 £8.00
2 March 1993  D1  1993 Britannia D1 £22.50
16 April 1996  D10  1995 Mitchell D10 £18.00
22 May 2000  D14  1999 Airlift D14 £15.00
22 May 2000  D15  1999 Rugby D15 £15.00
22 May 2000  D18  2000 Botanic D18 £15.00
22 May 2000  D17  2000 Postman Pat D17 £15.00
27 March 2003  D22  2003 Machin Gold 1st D22 £3.00
14 October 2003  D25  2003 Scotland D25 £5.00
29 September 2008  D30  2008 Machin Definitives D30 £29.00
Stamp Cards - Definitive PHQ Cards - Mint
8 June 1999  D12  1999 Scotland D12 £2.00
22 May 2000  D14  1999 Airlift D14 £7.00
Stamp Cards - Exhibition Cards
3 November 1966    1966 Seymour Hall - Hastings £15.00
3 November 1966    1966 Seymour Hall - Post Office Tower £15.00
1 March 1978    1980 International Stamp Exhibition £1.75
30 July 1988    1988 British Post Office Card 2 - 1988 Australia No Exhibition Cachet - Sydpex £1.75
18 October 1988    1988 British Post Office Card 2 - 1988 Lear - Filacept 88 £1.75
Stamp Cards - Greeting PHQ Cards - FDI Special H/S - Front
21 March 1995  GS3  1995 Greetings - Art £7.50
Stamp Cards - Havering Cards
4 August 1980  1980 The Queen Mother's 80th Birthday FDI £2.00
10 September 1980  1980 Sir Malcolm Sargent - Conductors FDI £2.00
6 February 1981  1981 Little Dunmow - Folklore FDI £2.00
22 July 1981  12  1981 Royal Wedding FDI £2.00
26 April 1982  18  1982 The Queen's Theatre FDI £2.00
Stamp Cards - Maxicards - First Day of Issue - RARE ITEMS LISTED
6 May 1940    1940 Centenary of 1st Adhesive Postage Stamp 1d Red (RARE ITEM) £75.00
3 May 1951    1951 HMS Victory 2/6 £12.50
3 June 1953    1953 Coronation 1/6 £75.00
18 September 1961    1961 CEPT (RARE ITEM) £70.00
19 July 1965    1965 Parliament 6d (RARE ITEM) £22.50
2 May 1966    1966 Landscapes (RARE ITEM) £27.50
8 August 1966    1966 Birds (RARE ITEM) £62.50
19 September 1966    1966 Technology (RARE ITEM) £40.00
1 July 1968    1968 Machin Definitives 5d to 10d - Windsor £1.25
8 August 1968    1967 Machin Definitives 3d to 1/6 - Windsor £1.25
15 January 1969    1969 Ships £7.50
16 May 1973    1973 Cricket £15.00
15 August 1973    1973 Inigo Jones £8.75
27 February 1974    1974 Horse Chestnut Tree £5.00
24 April 1974    1974 Fire Engines £9.75
10 July 1974    1974 Britons £10.00
13 August 1975    1975 Railways £12.50
22 October 1975    1975 Jane Austen £8.75
10 March 1976    1976 Telephones £8.75
28 April 1976    1976 Pioneers £8.75
2 June 1976    1976 USA Bicentenary £5.00
30 June 1976    1976 Roses £10.00
4 August 1976    1976 Culture £7.00
29 September 1976    1976 Caxton £7.00
24 November 1976    1976 Christmas £8.75
8 April 2005    2005 Royal Wedding (Back) £4.00
8 April 2005    2005 Royal Wedding (Front) £4.00
5 July 2005    2005 End of World War II (Front) £3.75
Stamp Cards - PHQ Cards - FDI Special H/S - Back
1 January 1970  PHQ1  1973 Cricket £100.00
15 August 1973  PHQ2  1973 Inigo £100.00
12 January 1977  PHQ20  1977 Racket £7.50
2 March 1977  PHQ21  1977 Chemistry £4.10
7 February 1979  PHQ33  1979 Dogs £1.25
21 July 1987  PHQ103  1987 Heraldry £1.75
8 January 1991  PHQ132  1991 Dogs £1.75
11 October 1993  PHQ156  1993 Holmes £2.50
23 May 2000  PSM03  2000 Her Majesty's Stamps £15.00
15 May 2001  PHQ231  2001 British Double-Decker's £7.45
22 October 2001  PSM07  2001 Royal Navy Flags £4.50
2 May 2002  PHQ241  2002 Aircraft £6.50
4 February 2003  PSM09  2003 Occasions £4.10
18 September 2003  PHQ257  2003 Transport Toys £6.45
4 November 2003  PHQ259  2003 Christmas £5.45
13 January 2004  PHQ260  2004 Classic Locomotives £8.75
26 February 2004  PHQ261  2004 Lord of the Rings £6.95
13 April 2004  PHQ264  2004 Ocean Liners £7.50
25 May 2004  PHQ265  2004 Royal Horticultural Society £7.45
2 November 2004  PHQ270  2004 Christmas £6.75
7 June 2005  PHQ276  2005 Trooping The Colour £8.48
18 October 2005  PHQ280  2005 The Battle of Trafalgar £8.75
1 November 2005  PHQ281  2005 Christmas £8.75
7 February 2006  PHQ283  2006 England £7.00
23 February 2006  PHQ284  2006 Brunel £7.50
21 March 2006  PHQ285  2006 Ice Age Animals £3.95
18 April 2006  PHQ286  2006 The Queen's 80th Birthday £7.45
6 June 2006  PHQ287  2006 World Cup Winners £4.75
21 September 2006  PHQ290  2006 Victoria Cross £6.75
3 October 2006  PHQ291  2006 Sounds of Britain £3.75
7 November 2006  PHQ292  2006 Christmas £8.25
30 November 2006  CGB1  2006 Celebrating Scotland £7.00
9 January 2007  PHQ293  2007 Beatles £10.00
13 February 2007  PHQ295  2007 Sky At Night £6.00
1 March 2007  PHQ296  2007 World Of Invention £10.00
22 March 2007  PHQ297  2007 Abolition Of The Slave Trade £5.50
23 April 2007  CGB2  2007 Celebrating England £6.50
15 May 2007  PHQ298  2007 Beside the Seaside £4.85
3 July 2007  PHQ300  2007 GrandPrix £5.50
17 July 2007  PHQ HP  2007 Harry Potter £12.50
26 July 2007  PHQ301  2007 Scouts £5.00
4 September 2007  PHQ302  2007 Birds £7.25
20 September 2007  PHQ303  2007 British Army Uniforms £4.85
16 October 2007  PHQ304  2007 Diamond Wedding Anniversary £12.50
6 November 2007  PHQ305  2007 Christmas £8.25
8 January 2008  PHQ306  2008 James Bond £9.25
28 February 2008  PHQ308  2008 The Houses of Lancaster and York £12.25
13 May 2008  PHQ311  2008 Cathedrals £13.00
6 November 2008  PHQ317  2008 Lest We Forget £12.50
21 April 2009  PHQ322  2009 The House of Tudor £13.75
18 August 2009  PHQ326  2009 Post Boxes £7.75
1 September 2009  PHQ325  2009 Fire and Rescue Service £7.75
17 September 2009  PHQ327  2009 Royal Navy Uniforms £7.75
2 November 2010  PHQ343  2010 Christmas with Wallace and Gromit £13.00
1 February 2011  PHQ345  2011 Classic Locomotives of England £9.70
14 June 2011  PHQ351  2011 Thomas the Tank Engine £15.75
Stamp Cards - PHQ Cards - FDI Special H/S - Front
15 August 1973  PHQ2  1973 Inigo £140.00
12 September 1973  PHQ3  1973 Parliamentary Conference £75.00
14 November 1973  PHQ4  1973 Royal Wedding £8.00
17 February 1974  PHQ5  1974 British Trees £32.50
24 April 1974  PHQ6  1974 Fire Service Anniversary £32.50
23 April 1975  PHQ10  1975 Architecture £10.00
16 January 1980  PHQ41  1980 Birds £1.25
10 October 1980  PHQ47  1980 Sport £1.00
14 December 1999  PSM02  1999 Millennium Timekeeper £9.00
23 May 2000  PSM03  2000 Her Majesty's Stamps £15.00
21 May 2002  PHQ242  2002 World Cup £4.75
13 January 2004  PHQ260  2004 Classic Locomotives £8.75
13 April 2004  PHQ264  2004 Ocean Liners £7.50
25 May 2004  PHQ265  2004 Royal Horticultural Society £7.50
18 October 2005  PHQ280  2005 The Battle of Trafalgar £8.75
23 February 2006  PHQ284  2006 Brunel £7.50
21 September 2006  PHQ290  2006 Victoria Cross £6.75
9 January 2007  PHQ293  2007 Beatles £10.00
8 January 2008  PHQ306  2008 James Bond £9.25
2 February 2010  PHQ331  2010 Girlguiding £9.75
23 March 2010  PHQ334  2010 House of Stewart (March) £16.25
13 April 2010  PHQ335  2010 Mammals £12.00
8 May 2010  PHQ336  2010 Accession of King George V £13.25
15 June 2010  PHQ338  2010 House of Stuart (June) £16.75
14 June 2011  PHQ351  2011 Thomas the Tank Engine £15.75
27 July 2011  PHQ352  2011 Olympic and Paralympic Games £10.20
Stamp Cards - PHQ Cards - Mint
1 January 1970  PHQ1  1973 Cricket £22.50
15 August 1973  PHQ2  1973 Inigo £60.00
19 July 2005  PHQ277  2005 Motorcycles £1.50
6 November 2007  PHQ305  2007 Christmas £2.25
8 January 2008  PHQ306  2008 James Bond £1.75
6 November 2008  PHQ317  2008 Lest We Forget £1.70
22 January 2009  PHQ319  2009 Robert Burns £0.85
Stamp Cards - Post Office Postcard Books
17 January 1995    1995 Cats £9.75
Stamp Cards - Regional and Postal Museum Cards - FDI
1 January 1970    Collect Post Office Cards Catalogue £7.50
Others - Albums
1 January 1970    PHQ Card Album - Pre - Owned £5.00
Others - Encapsulated
26 November 1969    1969 Christmas (One Per Customer) £25.00
17 June 1970    1970 Postage Dues £37.50
15 July 1970    1970 Commonwealth Games £25.00
18 September 1970    1970 Philympia £17.50
28 July 1971    1971 Literary Anniversaries £15.00
25 August 1971    1971 General Anniversaries £15.00
22 September 1971    1971 Universities £17.50
13 October 1971    1971 Christmas £17.50
21 June 1972    1972 Churches £17.50
13 September 1972    1972 BBC £25.00
19 October 1972    1972 Christmas £17.50
3 January 1973    1973 EEC £37.50
28 February 1973    1973 Oak Tree £17.50
18 April 1973    1973 Explorers £17.50
16 May 1973    1973 Cricket £25.00
4 July 1973    1973 Paintings £17.50
28 November 1973    1973 Christmas £15.00
9 October 1974    1974 Churchill £25.00
3 October 1975    1975 Parliament £17.50
Others - Miniature Sheet Collection Packs
1 January 1970  MS2  2006 Miniature Sheet Collection Pack MS2 £37.50
Others - Miniature Sheets
15 May 2001  14  2001 British Double-Decker's £2.20
2 May 2002  15  2002 Airliners £2.60
20 May 2003  19  2003 Wildings Collection II £2.50
31 August 2006  38  2006 Three Kings £3.00
16 October 2007  49  2007 Diamond Wedding Anniversary £2.40
6 November 2007  50  2007 Christmas £4.20
28 February 2008  53  2008 The Houses of Lancaster and York £2.50
6 May 2010  71  2010 The Kings Stamps £2.95
Others - Post Office A4 Posters - Commemoratives
20 February 1967  PRD1799  1967 EFTA £25.00
24 April 1967  PRD1831  1967 Flowers £25.00
10 July 1967  PRD1852  1967 Paintings £25.00
24 July 1967  PRD1861  1967 Chichester £25.00
19 September 1967  PRD1865  1967 Discoveries £25.00
18 October 1967  PRD1881 and PRD1908  1967 Christmas - Purple and Green Posters £25.00
12 August 1968  PRD1966  1968 Paintings £25.00
25 November 1968  PHQPB(S)62  1968 Christmas £25.00
15 January 1969  PHQPB(S)87  1969 Ships £25.00
1 March 1969  PRD1961  1969 Concorde £25.00
1 July 1969  PL(P)2012  1969 Investiture £25.00
1 August 1969  PL(P)2037  1969 PO Technology £25.00
22 September 1971  PL(P)2178  1971 Universities £12.50
21 June 1972  PL(P)2215  1972 Churches £7.50
18 April 1973  PL(P)2279  1973 Explorers £6.00
10 July 1974  PL(P)2372  1974 Great Britons £3.00
9 October 1974  PL(P)2383  1974 Churchill £3.00
22 January 1975  PL(P)2417  1975 Charity £3.00
12 March 1980  PL(P)2752  1980 Railways £1.25
9 September 1997  RMN321  1997 Enid Blyton £1.25
13 November 1997  RMN322  1997 Golden Wedding £1.25
21 July 1998  RMN330  1998 Fantasy Novels £1.25
5 September 2000  RMN182  2000 Millennium Collection 3 £2.00
16 January 2001    2001 Hopes for the Future £2.00
6 February 2001  S&C129  2001 Occasions £2.00
10 April 2001  S&C136  2001 Royal Navy Submarines £2.00
22 October 2001    2001 Royal Navy Flags £2.00
18 November 2001  Various  2001 Christmas £2.00
15 January 2002  S&C176  2002 Kipling Stories £2.00
4 April 2002  S&C210  2002 Queen Mother £2.00
9 April 2002  S&C193  2002 Circus £2.00
10 September 2002    2002 London Bridges £2.00
8 October 2002    2002 Pillar Boxes £2.00
5 November 2002    2002 Christmas £2.00
14 January 2003  S&C236  2003 Birds of Prey £2.00
18 September 2003  S&C340  2003 Transport Toys £2.00
4 November 2003    2003 Christmas £2.00
19 December 2003    2003 England Winners £2.00
3 February 2004    2004 Occasions £2.00
26 February 2004  S&C359  2004 Lord of the Rings £2.00
12 October 2004  RMMKG040  2004 The Crimean War £2.00
2 November 2004  RMMKG047  2004 Christmas £2.00
15 March 2005  RMMKG078  2005 Magic £2.00
1 November 2005  RMH046  2005 Christmas £2.00
10 January 2006  RMH068  2006 Animal Tales £2.00
Others - Post Office A4 Posters - Definitives
1 January 1970  PRD 1863  1967 Machin 3d £75.00
1 January 1970  PND 1848  1967 Machin 4d £75.00
1 January 1970  PHQ/PB(S)100  1969 Machin 2/6, 5/-, 10/- & £1 £25.00
1 January 1970  PL(P)2130  1971 Machin ½p - 9p £20.00
1 January 1970  PL1345  1974 Machin Rates 4½p & 3½p £17.50
1 January 1970  PL1907  1980 Machin Rates 12p & 10p £7.50
1 January 1970  PL2078  1981 Machin Rates 14p & 11½p £6.00
1 January 1970  PL2235  1982 Machin Rates 15½p & 12½p £6.00
1 January 1970  PL2453  1983 Machin Rates 16p & 12½p £5.50
1 January 1970  PL2657  1984 MachinRates 17p & 13p £5.50
1 January 1970  PL2826  1985 Machin 2nd Class £6.00
1 January 1970  PL2887  1986 Machin Rates 18p & 13p £5.50
1 January 1970  PL3013(LB)  1988 Machin Postal Rates £4.50
1 January 1970  PL2978  1988 Machin Rates 19p & 14p £4.50
1 January 1970  PL(P)3693  1989 Machin 15p to 34p £4.50
1 January 1970  RM1090P  1990 Machin Rates 22p & 17p £4.50
1 January 1970  RMN0493a  1993 Britannia £10 £3.75
1 January 1970  Tariff 08/07/96  1996 Machin Rates 26p & 20p £3.00
1 January 1970  RMN133  1998 Machin 1st & 2nd £3.00
1 January 1970  RMN243  1999 European Rate £3.00
1 January 1970  RMN156  1999 Machin Rates 19p & 26p £3.00
Others - Post Office A4 Posters - Greetings
31 January 1989  PL(P)3611  1989 Greetings £2.25
5 February 1991  RMS291a  1991 Greetings - Good Luck £2.25
26 March 1991  RMS591a  1991 Greetings - Smiles 1st £2.25
1 February 1994  RMN294a  1994 Greetings - Messages £2.25
21 March 1995  RMN395a  1995 Greetings - Art £3.00
26 February 1996  RMN102  1996 Greetings - Cartoons £4.00
6 January 1997  RMN117  1997 Greetings - Flowers £3.00
Others - Post Office A4 Posters - Prestige Books
1 January 1970  PL(P)3360  1986 British Rail £2.50
Others - Post Office A4 Posters - Welsh
23 January 1974  PL(P)2344B  1974 Machin 3p to 8p £12.50
11 May 1977  PL(P)2569W  1977 Jubilee £12.00
8 June 1977  PL(P)2569W  1977 Heads of Government £9.00
5 October 1977  PL(P)2594W  1977 Wildlife £9.00
23 November 1977  PL(P)2569W  1977 Christmas £9.00
25 January 1978  PL(P)2616W  1978 Energy £7.50
6 June 1979  PL(P)2689W  1979 Horses - Derby £7.50
12 March 1980  PL(P)2752W  1980 Railways £4.00
9 July 1980  PL(P)2783W  1980 Authors £4.00
23 July 1980  PL(P)B2822B  1980 Machin 12p -15p £12.00
10 October 1980  PL(P)2811W  1980 Sport £4.00
8 April 1981  PL(P)2855W  1981 Machin 11 1/2p - 22p £11.00
8 January 1991    1991 Dogs £3.00
5 March 1991    1991 Science £3.00
23 April 1991    1991 Space Europa £3.00
11 June 1991    1991 Sport £3.00
20 August 1991    1991 Dinosaurs £3.00
17 September 1991  RMS1091b  1991 Ordnance Survey £3.00
14 January 1992    1992 Wintertime £3.00
6 February 1992    1992 Happy and Glorious £3.00
10 March 1992    1992 Tennyson £3.00
7 April 1992    1992 International / Europa £3.00
16 June 1992    1992 Civil War £3.00
21 July 1992    1992 Gilbert and Sullivan £3.00
13 October 1992    1992 Europe £3.00
19 January 1993    1993 Swans £3.00
16 February 1993  RMN0393b  1993 Harrison - Timekeeper £3.00
16 March 1993  RMN0593b  1993 Orchids £3.00
11 May 1993    1993 Art / Europa £3.00
15 June 1993    1993 Roman £3.00
12 October 1993    1993 Holmes £3.00
1 March 1994  RMN394b  1994 Investiture Paintings £3.00
5 July 1994    1994 Golf £3.00
17 January 1995    1995 Cats £3.25
14 March 1995    1995 Spring £3.25
11 April 1995  RMN495bP  1995 National Trust £3.25
6 June 1995  RMN795bP  1995 Sci-fi £3.25
8 August 1995  RMN895bP  1995 Shakespeare £3.25
5 September 1995    1995 Communication £3.00
30 October 1995    1995 Christmas £3.00
16 April 1996    1996 Cinema £3.00
14 May 1996    1996 Football £3.00
28 October 1996    1996 Christmas £4.00
21 January 1997    1997 Henry VIII £4.00
13 May 1997    1997 Legends £3.00
10 June 1997    1997 Air Architects £3.00
8 July 1997    1997 Horses £4.00
12 August 1997    1997 Sub PO £3.00
19 September 1997    1997 Enid Blyton £3.00
27 October 1997    1997 Christmas £3.00
13 November 1997    1997 Golden Wedding £3.00
3 February 1998    1998 Diana £6.00
24 February 1998    1998 Queens Beasts £3.00
24 March 1998    1998 Lighthouses £4.00
23 April 1998    1998 Comedians £4.00
23 June 1998    1998 NHS £4.00
21 July 1998    1998 Fantasy Novels £4.00
25 August 1998    1998 Carnival £4.00
29 September 1998    1998 Speed £4.00
2 November 1998    1998 Christmas £4.00
14 February 1999  RWN/183/99/A4/W  1999 Millennium Timekeeper £3.00
11 August 1999    1999 Eclipse M/S £7.00
7 September 1999    1999 Millennium Collection 4 £5.00
18 January 2000    2000 Millennium Collection 1 £3.00
